Table of Contents
World Bank forecasts are frequently updated based on new information and changing (global) circumstances. Consequently, projections presented here may differ from those contained in other Bank documents, even if basic assessments of countries’ prospects do not significantly differ at any given moment in time.
a. GDP at market prices and expenditure components are measured in constant 2010 U.S. dollars. Excludes Central African Republic, São Tomé and Príncipe, Somalia, and South Sudan.
b. Fiscal-year based figures.
| Rank | Flag | Country | 2016 GDP Growth (%) | 2017 GDP Growth (%) |
|---|---|---|---|---|
| 1 | Algeria | 4 | 5.6 | |
| 2 | Angola | 0 | 1.2 | |
| 3 | Benin | 4 | 5.5 | |
| 4 | Botswana | 2.9 | 4 | |
| 5 | Burkina Faso | 5.4 | 6.1 | |
| 6 | Burundi | -0.6 | 1.5 | |
| 7 | Cameroon | 4.5 | 3.3 | |
| 8 | Cape Verde | 3.9 | 3.9 | |
| 10 | Chad | 1.8 | 3.7 | |
| 11 | Comoros | 3.3 | 4.1 | |
| 12 | DR Congo | 2.2 | 4.4 | |
| 13 | Republic of Congo | 6.8 | 3.2 | |
| 14 | Cote d'Ivoire | -5.9 | 4 | |
| 15 | Djibouti | 8.3 | 4.9 | |
| 16 | Egypt | n/a | n/a | |
| 17 | Equatorial Guinea | 3 | 6.5 | |
| 18 | Eritrea | 3.5 | -7 | |
| 19 | Ethiopia | 7.5 | 8.3 | |
| 20 | Gabon | 4.8 | 2.4 | |
| 21 | Gambia | 3 | 3.8 | |
| 22 | Ghana | 5.2 | 7.8 | |
| 23 | Guinea | 2.4 | 4.6 | |
| 24 | Guinea Bissau | 6.8 | 5.1 | |
| 25 | Kenya | -1.6 | -5.9 | |
| 26 | Lesotho | 6.7 | 8.3 | |
| 27 | Liberia | 2.2 | 1.3 | |
| 28 | Libya | 3.6 | 2.5 | |
| 29 | Madagascar | 4.9 | 6.1 | |
| 30 | Malawi | 5.8 | 5.1 | |
| 31 | Mali | 0.3 | 3 | |
| 32 | Mauritania | 2.5 | 3 | |
| 33 | Mauritius | -1.2 | 3.5 | |
| 34 | Morocco | 4.4 | 4.4 | |
| 35 | Mozambique | 2.5 | 5.3 | |
| 36 | Namibia | 5.6 | 3.5 | |
| 37 | Niger | 4.7 | 5.2 | |
| 38 | Nigeria | -1.6 | 1.2 | |
| 39 | Rwanda | 5.9 | 6 | |
| 41 | Senegal | 6.6 | 6.7 | |
| 42 | Seychelles | 4.4 | 4.2 | |
| 43 | Sierra Leone | 5 | 5.4 | |
| 45 | South Africa | 0.3 | 0.6 | |
| 47 | Sudan | 4.7 | 4.1 | |
| 48 | Swaziland | -0.6 | 1.7 | |
| 49 | Tanzania | 6.9 | 7.2 | |
| 50 | Togo | 5 | 4.6 | |
| 51 | Tunisia | n/a | n/a | |
| 52 | Uganda | 4.8 | 4.6 | |
| 53 | Zambia | 3.3 | 4.1 | |
| 54 | Zimbabwe | 0.7 | 2.3 |
Data complied from: World Bank.
For additional information, please see www.worldbank.org/gep.