Money
Live official and market exchange rates for every African currency — tracked from central banks, P2P markets, and remittance providers, and updated every 15 minutes. Positive premiums mean the market rate is weaker than the official rate.
All rates = units of local currency per 1 US dollar.
| Country | Currency | Official (per $1) | Market (per $1) | Premium vs official explained | Status |
|---|---|---|---|---|---|
| AlgeriaDZ | Algerian dinarDZD | 133.41 (reference) | 250.00 (parallel — Bybit P2P) | +87.39% | live |
| MozambiqueMZ | Mozambican meticalMZN | 63.91 (official) | 74.7 (parallel — Binance P2P) | +16.88% | live |
| TunisiaTN | Tunisian dinarTND | 2.9237 (official) | 3.3 (parallel — Bybit P2P) | +12.87% | live |
| CameroonCM | Central African CFA francXAF | 568.47 (reference) | 609.99 (parallel — Bybit P2P) | +7.30% | live |
| Central African RepublicCF | Central African CFA francXAF | 568.47 (reference) | 609.99 (parallel — Bybit P2P) | +7.30% | live |
| ChadTD | Central African CFA francXAF | 568.47 (reference) | 609.99 (parallel — Bybit P2P) | +7.30% | live |
| CongoCG | Central African CFA francXAF | 568.47 (reference) | 609.99 (parallel — Bybit P2P) | +7.30% | live |
| Equatorial GuineaGQ | Central African CFA francXAF | 568.47 (reference) | 609.99 (parallel — Bybit P2P) | +7.30% | live |
| GabonGA | Central African CFA francXAF | 568.47 (reference) | 609.99 (parallel — Bybit P2P) | +7.30% | live |
| MoroccoMA | Moroccan dirhamMAD | 9.4579 (reference) | 9.95 (parallel — Bybit P2P) | +5.20% | live |
| GhanaGH | Ghanaian cediGHS | 11.4824 (official) | 12.02 (parallel — Bybit P2P) | +4.68% | live |
| EswatiniSZ | Swazi lilangeniSZL | 16.2732 (reference) | 16.98 (parallel — Bybit P2P) | +4.34% | pegged |
| LesothoLS | Lesotho lotiLSL | 16.2732 (reference) | 16.98 (parallel — Bybit P2P) | +4.34% | pegged |
| NamibiaNA | Namibian dollarNAD | 16.2732 (reference) | 16.98 (parallel — Bybit P2P) | +4.34% | pegged |
| South AfricaZA | South African randZAR | 16.2732 (reference) | 16.98 (parallel — Bybit P2P) | +4.34% | live |
| NigeriaNG | Nigerian nairaNGN | 1,329.15 (official) | 1,369.55 (parallel — Bybit P2P) | +3.04% | live |
| UgandaUG | Ugandan shillingUGX | 3,818.02 (reference) | 3,894.00 (parallel — Bybit P2P) | +1.99% | live |
| BeninBJ | West African CFA francXOF | 572.00 (official) | 581.90 (parallel — Bybit P2P) | +1.73% | live |
| Burkina FasoBF | West African CFA francXOF | 572.00 (official) | 581.90 (parallel — Bybit P2P) | +1.73% | live |
| Côte d'IvoireCI | West African CFA francXOF | 572.00 (official) | 581.90 (parallel — Bybit P2P) | +1.73% | live |
| Guinea-BissauGW | West African CFA francXOF | 572.00 (official) | 581.90 (parallel — Bybit P2P) | +1.73% | live |
| MaliML | West African CFA francXOF | 572.00 (official) | 581.90 (parallel — Bybit P2P) | +1.73% | live |
| NigerNE | West African CFA francXOF | 572.00 (official) | 581.90 (parallel — Bybit P2P) | +1.73% | live |
| SenegalSN | West African CFA francXOF | 572.00 (official) | 581.90 (parallel — Bybit P2P) | +1.73% | live |
| TogoTG | West African CFA francXOF | 572.00 (official) | 581.90 (parallel — Bybit P2P) | +1.73% | live |
| RwandaRW | Rwandan francRWF | 1,475.65 (reference) | 1,499.00 (parallel — Bybit P2P) | +1.58% | thin |
| ZambiaZM | Zambian kwachaZMW | 19.5361 (official) | 19.78 (parallel — Binance P2P) | +1.25% | live |
| EthiopiaET | Ethiopian birrETB | 161.61 (reference) | 163.02 (retail — Remitly) | +0.87% | retail_only |
| EgyptEG | Egyptian poundEGP | 52.0533 (official) | 52.5 (parallel — Bybit P2P) | +0.86% | live |
| TanzaniaTZ | Tanzanian shillingTZS | 2,641.27 (official) | 2,644.98 (parallel — Binance P2P) | +0.14% | live |
| KenyaKE | Kenyan shillingKES | 129.61 (official) | 129.29 (parallel — Bybit P2P) | -0.25% | live |
| AngolaAO | Angolan kwanzaAOA | — | 910.00 (parallel — Bybit P2P) | — | live |
| BotswanaBW | Botswana pulaBWP | — | 15.24 (parallel — OKX P2P) | — | live |
| BurundiBI | Burundian francBIF | — | 6,009.00 (parallel — Binance P2P) | — | live |
| Cabo VerdeCV | Cape Verdean escudoCVE | — | 93.48 (retail — Remitly) | — | retail_only |
| ComorosKM | Comorian francKMF | — | 419.00 (retail — Remitly) | — | retail_only |
| DjiboutiDJ | Djiboutian francDJF | — | 173.30 (retail — Remitly) | — | retail_only |
| DR CongoCD | Congolese francCDF | — | 3,100.00 (parallel — Bybit P2P) | — | thin |
| EritreaER | Eritrean nakfaERN | — | 14.62 (retail — Remitly) | — | retail_only |
| GambiaGM | Gambian dalasiGMD | — | 77.95 (parallel — Binance P2P) | — | live |
| GuineaGN | Guinean francGNF | — | 9,748.95 (parallel — Binance P2P) | — | live |
| LiberiaLR | Liberian dollarLRD | — | 189.94 (parallel — Binance P2P) | — | thin |
| MadagascarMG | Malagasy ariaryMGA | — | 4,260.00 (parallel — Binance P2P) | — | live |
| MalawiMW | Malawian kwachaMWK | — | 2,266.47 (retail — Remitly) | — | retail_only |
| MauritaniaMR | Mauritanian ouguiyaMRU | — | 42.7 (parallel — Binance P2P) | — | live |
| MauritiusMU | Mauritian rupeeMUR | — | 52.4 (parallel — OKX P2P) | — | live |
| SeychellesSC | Seychellois rupeeSCR | — | 13.86 (retail — Remitly) | — | retail_only |
| Sierra LeoneSL | Sierra Leonean leoneSLE | — | 23.98 (parallel — Binance P2P) | — | live |
| SudanSD | Sudanese poundSDG | — | 8,522.00 (parallel — Binance P2P) | — | live |
| ZimbabweZW | Zimbabwe GoldZWG | 26.7933 (reference) | — | — | thin |
| LibyaLY | Libyan dinarLYD | — | — | — | none |
| SomaliaSO | Somali shillingSOS | — | — | — | none |
| South SudanSS | South Sudanese poundSSP | — | — | — | none |
| São Tomé and PríncipeST | São Tomé and Príncipe dobraSTN | — | — | — | none |
All rates = units of local currency per 1 US dollar.
Loading live rates…
| Country | Currency | Official (per $1) | Market (per $1) | Premium vs official explained | Status |
|---|---|---|---|---|---|
How to read this table
- Official
- Central-bank or government posted rate for the currency.
- Reference
- Market-derived reference used when no official posting is available.
- Parallel
- Street or peer-to-peer market rate outside the official channel.
- Retail
- Remittance or retail FX quote when a parallel market is thin or unavailable.
- Premium
- How much more expensive the market rate is versus official, as a percent. Positive means the market trades weaker than official.
- Status
- live — both sides current; thin — market coverage is sparse; retail_only — retail quote only; pegged — hard peg / fixed parity; none — no public source yet.