Inflation
Every month, each of Africa's national statistics offices publishes its consumer price index — the official measure of how fast the cost of everyday life is rising. This page collects the headline year-on-year rate for all 54 African countries in one table, sourced directly from the statistics office of each country and updated as new releases land. No estimates, no blended averages: where a country publishes, we show the number it published, dated and linked. Where a release is more than three months old, we mark it stale rather than pretend it is current; where a country does not publish reliably, we show a gap rather than a guess. Thirty-four countries reported fresh data this cycle. The range right now runs from mild deflation in Morocco to above 40 percent in Sudan — the widest spread of living-cost pressures on any continent.
Headline CPI year-on-year inflation by African country — from the national statistics office when a usable monthly release exists.
Highest / median / lowest use fresh rows only; stale periods are excluded.
41 of 54 countries covered; missing = no reliable monthly publication.
| Country | Period | Inflation (YoY) | Series | Source |
|---|---|---|---|---|
| SudanSD | 41.61% | — | NSO | |
| MalawiMW | 21.10% | — | NSO | |
| RwandaRW | 15.70% | — | NSO | |
| NigeriaNG | 15.43% | — | NSO | |
| EthiopiaET | 15.10% | — | NSO | |
| Sierra LeoneSL | 14.89% | — | NSO | |
| EgyptEG | 12.70% | — | NSO | |
| BotswanaBW | 9.40% | — | NSO | |
| AngolaAO | 8.78% | — | NSO | |
| BurundiBI | 8.70% | — | NSO | |
| SomaliaSO | 8.10% | — | NSO | |
| AlgeriaDZ | 7.62% | — | NSO | |
| GambiaGM | 7.00% | — | NSO | |
| KenyaKE | 6.60% | — | NSO | |
| MozambiqueMZ | 6.45% | — | NSO | |
| ZambiaZM | 6.20% | — | NSO | |
| GuineaGN | 6.10% | — | NSO | |
| TunisiaTN | 5.40% | — | NSO | |
| GhanaGH | 5.00% | — | NSO | |
| LiberiaLR | 5.00% | — | NSO | |
| NamibiaNA | 5.00% | — | NSO | |
| MauritiusMU | 4.90% | — | NSO | |
| South AfricaZA | 4.30% | — | NSO | |
| TanzaniaTZ | 4.30% | — | NSO | |
| UgandaUG | 4.00% | — | NSO | |
| CameroonCM | 3.40% | — | NSO | |
| DR CongoCD | 3.36% | — | NSO | |
| ZimbabweZW | 2.90% | ZiG local | NSO | |
| Côte d'IvoireCI | 1.90% | — | NSO | |
| SenegalSN | 1.20% | — | NSO | |
| SeychellesSC | 0.93% | — | NSO | |
| Cabo VerdeCV | 0.40% | — | NSO | |
| BeninBJ | 0.00% | — | NSO | |
| MoroccoMA | -0.60% | — | NSO | |
| South SudanSS | 58.21%stale | — | NSO | |
| São Tomé and PríncipeST | 9.00%stale | — | NSO | |
| MadagascarMG | 6.80%stale | — | NSO | |
| Guinea-BissauGW | 5.40%stale | — | NSO | |
| LesothoLS | 3.50%stale | — | NSO | |
| DjiboutiDJ | 3.00%stale | — | NSO | |
| EswatiniSZ | 2.70%stale | — | NSO | |
| Burkina FasoBF | — | —not yet covered | — | — |
| Central African RepublicCF | — | —not yet covered | — | — |
| ChadTD | — | —not yet covered | — | — |
| ComorosKM | — | —not yet covered | — | — |
| CongoCG | — | —not yet covered | — | — |
| Equatorial GuineaGQ | — | —not yet covered | — | — |
| EritreaER | — | —not yet covered | — | — |
| GabonGA | — | —not yet covered | — | — |
| LibyaLY | — | —not yet covered | — | — |
| MaliML | — | —not yet covered | — | — |
| MauritaniaMR | — | —not yet covered | — | — |
| NigerNE | — | —not yet covered | — | — |
| TogoTG | — | —not yet covered | — | — |
Headline CPI year-on-year inflation by African country — from the national statistics office when a usable monthly release exists.
Highest / median / lowest use fresh rows only; stale periods are excluded.
| Country | Period | Inflation (YoY) | Series | Source |
|---|---|---|---|---|