Table of Contents
Mauritius takes another top spot in African rankings, this time leading the way on the Ibrahim Index of African Governance (IIAG) 2018 Rankings. The IIAG Ranking, on its 12th year, annually compiled by the Mo Ibrahim Foundation to assess the quality of governance in African countries. The ranking provides a comprehensive measure of governance by analyzing four major components, Safety and Rule of Law, Participation and Human Rights, Sustainable Economic Opportunity and Human Development. These components are further divided into smaller metrics and each metric is composed of multiple indicators that are easily measured and monitored throughout the year. Over 100 detailed indicators (102 to be exact) are used to rank the governance of African countries.
Mauritius is ranked number 1 across all 4 categories. The tables below show the rankings of each category.
Safety and Rule of Law
The average score in this category is 52.6, with a slow deterioration of 2.5 decease between 2008 and 2017. The main metrics in this category are Rule of Law, Transparency and Accountability, Personal Safety and National Security. Cote D'Ivoire has the greatest improvement with 15.4 points while Libya has the largest deterioration of 28.7 points. It seems things are not getting any better for Libya since the murder of Muammar Gaddafi.
Top 5 in Safety and Rule of Law
| Ranking | Country | Score (out of 100) |
|---|---|---|
| 1 | Mauritius | 81.3 |
| 2 | Botswana | 79.6 |
| 3 | Namibia | 77.1 |
| 4 | Cabo Verde | 75.3 |
| 5 | Seychelles | 74.8 |
Participation and Human Rights
The average score in the participation and human rights category is at 49.2%, below the 50% mark. This should be worries for Africans and hopefully a call to improvement for our African leaders. The metrics used are participation, rights, and gender. Tunisia seems the greatest improvement of 27.1 points while Mali has the largest deterioration with 10.5 points.
Top 5 in Participation and Human Rights
| Ranking | Country | Score (out of 100) |
|---|---|---|
| 1 | Mauritius | 77.2 |
| 2 | Cabo Verde | 76.3 |
| 3 | Namibia | 74.9 |
| 4 | South Africa | 74.4 |
| 5 | Ghana | 73.0 |
Sustainable Economic Opportunity
The Sustainable Economic Opportunity has the lowest average at 44.8% which is 5.2 % below the half way mark. We hope the respective government ministries are taking this into consideration and developing ways address this aspect. The metrics used are public management, business management, infrastructure, and rural sector. In this category, Morocco has the greatest improvement with 14.1 points and Libya again shows the largest deterioration of 22.6 points.
Top 5 in Participation and Human Rights
| Ranking | Country | Score (out of 100) |
|---|---|---|
| 1 | Mauritius | 74.8 |
| 2 | Rwanda | 71.5 |
| 3 | Morocco | 68.3 |
| 4 | South Africa | 65.1 |
| 5 | Seychelles | 63.5 |
Human Development
The Human Development category has the largest average at 52.8%, indicating a slow improvement in comparison with the 2008 - 2017 period. The metrics used are welfare, education and health. Burkina Faso has the greatest improvement with 13.4 points and Libya is again the unfortunate country with the largest deterioration of 19.0 points.
Top 5 in Human Development
| Ranking | Country | Score (out of 100) |
|---|---|---|
| 1 | Mauritius | 84.6 |
| 2 | Seychelles | 83.8 |
| 3 | Botswana | 72.5 |
| 4 | Cabo Verde | 71.2 |
| 5= | Ghana | 69.9 |
| 5= | Rwanda | 69.9 |
Overall Governance 2018 Ranking
| Ranking | Country | Score (out of 100) |
|---|---|---|
| 1 | Mauritius | 79.5 |
| 2 | Seychelles | 73.2 |
| 3 | Cabo Verde | 71.1 |
| 4 | Namibia | 68.6 |
| 5 | Botswana | 68.5 |
| 6 | Ghana | 68.1 |
| 7 | South Africa | 68.0 |
| 8 | Rwanda | 64.3 |
| 9 | Tunisia | 63.5 |
| 10 | Senegal | 63.3 |
| 11 | Kenya | 59.8 |
| 12 | Sao Tome & Principe | 59.2 |
| 13 | Benin | 58.7 |
| 14 | Tanzania | 58.5 |
| 15 | Morocco | 58.4 |
| 16= | Burkina Faso | 57.1 |
| 16= | Lesotho | 57.1 |
| 18 | Zambia | 56.2 |
| 19 | Malawi | 55.8 |
| 20 | Uganda | 55.0 |
| 21 | Gambia | 54.9 |
| 22 | Cote d'Ivoire | 54.5 |
| 23 | Liberia | 51.6 |
| 24 | Niger | 51.2 |
| 25 | Mozambique | 51.0 |
| 26 | Sierra Leone | 50.9 |
| 27 | Algeria | 50.2 |
| 28 | Mali | 50.1 |
| 29 | Egypt | 49.9 |
| 30 | Togo | 49.1 |
| 31 | Madagascar | 49.0 |
| 32 | Swaziland | 48.7 |
| 33 | Nigeria | 47.9 |
| 34 | Comoros | 47.5 |
| 35 | Ethiopia | 46.5 |
| 36 | Cameroon | 46.2 |
| 37 | Guinea | 45.9 |
| 38 | Djibouti | 45.1 |
| 39 | Zimbabwe | 44.7 |
| 40 | Mauritania | 43.4 |
| 41 | Gabon | 42.4 |
| 42 | Guinea-Bissau | 40.2 |
| 43= | Burundi | 39.8 |
| 43= | Congo | 39.8 |
| 45 | Angola | 38.3 |
| 46 | Chad | 35.4 |
| 47 | DRC | 32.1 |
| 48 | Equatorial Guinea | 30.9 |
| 49 | Sudan | 30.8 |
| 50 | CAR | 29.5 |
| 51 | Eritrea | 29.3 |
| 52 | Libya | 28.3 |
| 53 | South Sudan | 19.3 |
| 54 | Somalia | 13.6 |
The detailed report can be found at s.mo.ibrahim.foundation