Table showing the best universities in Africa
Rank | University | Country |
---|---|---|
1 | University of Cape Town | South Africa |
2 | University of the Witwatersrand | South Africa |
3 | The American University in Cairo | Egypt |
4 | Stellenbosch University | South Africa |
5 | Cairo University | Egypt |
6 | University of Pretoria | South Africa |
7 | Rhodes University | South Africa |
8 | University of Johannesburg | South Africa |
9 | University of Kwazulu-Natal | South Africa |
10 | Ain Shams University | Egypt |
11 | Al Azhar University | Egypt |
12 | Alexandria University | Egypt |
13 | Makerere University | Uganda |
14 | North-West University | South Africa |
15 | University of Ghana | Ghana |
16 | University of Nairobi | Kenya |
17 | University of the Western Cape | South Africa |
Source: The QS World University Rankings
The QS World University Rankings are designed to help prospective students make informed comparisons of leading universities around the world. Based on six performance indicators, the ranking assesses university performance across four areas: research, teaching, employability and internationalization (see the full methodology here).